<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opentechnics</title>
	<atom:link href="http://opentechnics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentechnics.com</link>
	<description>Technologies for Open Minds</description>
	<lastBuildDate>Fri, 27 May 2011 19:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Skype witnessed service outage on Thursday</title>
		<link>http://opentechnics.com/154/skype-witnessed-service-outage-on-thursday/</link>
		<comments>http://opentechnics.com/154/skype-witnessed-service-outage-on-thursday/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=154</guid>
		<description><![CDATA[Its been reported that many users had problem connecting to skype servers on Thursday morning. Most of the affected users where on windows. There have also been some reports of Skype crashing while users tried to login to their account. Skype have confirmed this issue on their blog and also stated that it have affected [...]]]></description>
			<content:encoded><![CDATA[<p>Its been reported that many users had problem connecting to skype servers on Thursday morning. Most of the affected users where on windows. There have also been some reports of Skype crashing while users tried to login to their account.<a href="http://opentechnics.com/wp-content/uploads/2011/05/skype.jpg" _mce_href="http://opentechnics.com/wp-content/uploads/2011/05/skype.jpg"><img style="padding: 2px 2px 8px 10px;" _mce_style="padding: 2px 2px 8px 10px;" src="http://opentechnics.com/wp-content/uploads/2011/05/skype-300x168.jpg" _mce_src="http://opentechnics.com/wp-content/uploads/2011/05/skype-300x168.jpg" alt="Skype Logo" title="Skype" class="size-medium wp-image-164 alignright" height="134" width="240"></a></p>
<p>Skype have confirmed this issue on their <a title="Skype Downtime" href="http://heartbeat.skype.com/2011/05/an_update_on_todays_downtime.html" _mce_href="http://heartbeat.skype.com/2011/05/an_update_on_todays_downtime.html">blog</a> and also stated that it have affected only few people. Skype had also issued a workaround to fix the issue but it was not working for many users. We ourself at Opentechnics had tried with the instruction provided by skype, but it never worked for us. The only workaround for us was to uninstall skype and reinstall it again which fixed the issue. This outage was not as serious as the one that happened in December last year, which had effect a large number of people.</p>
<p>As soon as people started facing this issue, there where lots of tweets regarding it on Twitter and most of them was blaming Microsoft for the outage. Recently Microsoft had accured Skype for $8.5 Billon which have caused tweets like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/154/skype-witnessed-service-outage-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter acquires Tweetdeck</title>
		<link>http://opentechnics.com/146/twitter-acqures-tweetdeck/</link>
		<comments>http://opentechnics.com/146/twitter-acqures-tweetdeck/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=146</guid>
		<description><![CDATA[In a recent report by CNN, the famous twitter client TweetDeck is acquired by Twitter for $40 Million in cash and stock. Almost a month back, a technology news site, TechCrunch, had brought out the first news about this accusation which had lead to lots of speculations.  TechCrunch had reported the price to be $40-$50 [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent report by CNN, the famous twitter client TweetDeck is acquired by Twitter for $40 Million in cash and stock. Almost a month back, a technology news site, TechCrunch, had brought out the first news about this accusation which had lead to lots of speculations.  TechCrunch had reported the price to be $40-$50 Million in that report. Even now Twitter  have not officially confirmed about this report and they had also tweeted &#8220;For all those who might be curious, we continue to not comment on rumours.&#8221; in their PR twitter account. But CNN reports claims that the paper was signed on Monday even though twitter denies the report.</p>
<p>Twitter is a micro blogging site which was launched in 2006 and is one of the most successful social networking site right now. According to alexa statistics twitter is ranked 9th globally. TweetDeck is a desktop application developed in Adobe Air, which allows users to  post to twitter, facebook and other similar sites. TweetDesk, like twitter, is also one of the most successful project having a huge user base. TweetDesk is available for Windows, Linux, Mac, IPhone and Android devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/146/twitter-acqures-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 15 Lovelock Released</title>
		<link>http://opentechnics.com/139/fedora-15-lovelock-released/</link>
		<comments>http://opentechnics.com/139/fedora-15-lovelock-released/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Fedora 15]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Sun Microsystem]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=139</guid>
		<description><![CDATA[After 6 months of development, Fedora Project a community project sponsored by Redhat, have announced the release of Fedora 15 code named Lovelock. &#8220;We bring to you the latest and greatest release of Fedora ever, Fedora 15&#8243; was the statement made by Jared K. Smith in his email to the Fedora Mailing list. The highlight [...]]]></description>
			<content:encoded><![CDATA[<p>After 6 months of development, Fedora Project a community project sponsored by Redhat, have announced the release of Fedora 15 code named Lovelock. &#8220;We bring to you the latest and greatest release of Fedora ever, Fedora 15&#8243; was the statement made by Jared K. Smith in his email to the Fedora Mailing list.</p>
<p><a style="padding: 2px 8px 8px 3px;" href="http://opentechnics.com/wp-content/uploads/2011/05/f15release.png"><img class="alignleft size-full wp-image-142" title="Fedora 15 Release" src="http://opentechnics.com/wp-content/uploads/2011/05/f15release.png" alt="Fedora 15 Release" width="160" height="80" /></a>The highlight of this release is the integration of Gnome 3. Gnome is one of the most popular desktop environment available on Linux. Gnome 3 is the next major release from Gnome Project and have brought out a complete revamped interface when compared to its version 2. Gnome 3 have been both criticised and appreciated by the Community for its new implementation of Desktop. Fedora is the first major distribution to integrate Gnome 3 as default. &#8220;GNOME 3 is being developed with extensive upstream participation from Red Hat developers and Fedora volunteers, and GNOME 3 is tightly integrated in Fedora 15&#8243; claims Jared Smith.</p>
<p>Another highlight of this release is the introduction of Btrfs filesystem, which is developed by Oracle. Even though ext4 is the default filesystem in this release, but Btrfs is provided as a menu option which the user can select if required. Fedora is trying to make Btrfs as the default filesytem in its next release.</p>
<p>Like many other recently released distributions like Opensuse, Ubuntu, Fedora also moved to LibreOffice from OpenOffice. LibreOffice is a fork of OpenOffice and was created due to the licensing Issues brought out by Oracle soon after Sun Microsystem was accrued by them. Other features include introduction of a new security system, better power management, KDE plasma workspaces 4.6, Xfce 4.8 desktop environments, Spice integration etc. Overall this release looks to be really good, improving the overall usability to the next level.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/139/fedora-15-lovelock-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook partners with Microsoft to fight Child Pornography</title>
		<link>http://opentechnics.com/125/facebook-partners-with-microsoft-to-fight-child-pronography/</link>
		<comments>http://opentechnics.com/125/facebook-partners-with-microsoft-to-fight-child-pronography/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Child Pornographic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[PhotoDNA]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=125</guid>
		<description><![CDATA[Facebook who have been criticised by Britain’s Child Exploitation and Online Protection Centre over their child protection efforts have now decided to make their social networking site more child friendly and keep paedophiles at a distance. Based on this decision Facebook have partnered with Microsoft (who is already having stake in facebook), and have announced [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook who have been criticised by Britain’s Child Exploitation and Online Protection Centre over their child protection efforts have now decided to make their social networking site more child friendly and keep paedophiles at a distance. Based on this decision Facebook have partnered with Microsoft (who is already having stake in facebook), and have announced a feature which would scan the photos uploaded by users for any child pornographic content.</p>
<p>The technology called PhotoDNA was developed together by Microsoft Research and Dartmouth College in 2009 for National Center for Missing and Exploited Children. This technology would take a blueprint of the photograph which is of inappropriate or offensive in nature and then do an image matching with billions of other images to locate photos with similarly inappropriate features. In a post by Bill Harmon in Microsoft blog, who is a lawyer at Microsoft’s digital crimes unit said that PhotoDNA detects child pornography with “zero false positives”.</p>
<p>This is not the first attempt by facebook to block any child pornographic materials into its network. Last year facebook together with MySpace, which is also another social networking site, joined then Attorney General Andrew Cuomo, now governor of New York, to develop a &#8220;digital fingerprints&#8221; database. When a user uploads any Images, the tool would analize that image and checks the database of pornographic images for any matches. If it finds one, then that image is not uploaded to their servers.</p>
<p>Microsoft have already implemented PhotoDNA technology in their Bing search engine and SkyDrive online storage service, and claims that they where able to detect more than thousands of such inappropriate and illegal images. With the PhotoDNA implementation, Facebook hopes that they would be able to bring an end to the child pornographic issue to an extend.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/125/facebook-partners-with-microsoft-to-fight-child-pronography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G attracts 9 million users in India within 4 months</title>
		<link>http://opentechnics.com/116/3g-attracts-9-million-users-in-india-within-4-months/</link>
		<comments>http://opentechnics.com/116/3g-attracts-9-million-users-in-india-within-4-months/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=116</guid>
		<description><![CDATA[India with only 11 million wire line broadband users till date, seems to be more interested in 3G which was launched recently by many private telecom  players. Based on the currently available statistics and the report that came in Business Line, there are currently 9 million active 3G subscribers within last 4 months. Late 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>India with only 11 million wire line broadband users till date, seems to be more interested in 3G which was launched recently by many private telecom  players. Based on the currently available statistics and the report that came in Business Line, there are currently 9 million active 3G subscribers within last 4 months.</p>
<p>Late 2010 and early 2011 many private telecom companies have started to roll out their 3G services. The massive public campaign done by these companies seems to have bear fruit but we need to see whether this numbers will increase or decrease.</p>
<p>Even though the companies have all the technology to provide a good 3G connectivity, still its looks like users are having trouble with their connections. Many users have reported slow speed, call drop etc with the new 3G services that they have activated. So the the current figures looks like the consumers are interested to try out the new technology (in India), but whether the companies will be able to hold these customers forever needs to be seen in the coming months. Another complaint is the rates charged by the companies for 3G data connectivity. If the companies provide a better connectivity at a better rate, these usage figures show that there are users in India who are ready to consume these 3G services.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/116/3g-attracts-9-million-users-in-india-within-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeeGo 1.2 released</title>
		<link>http://opentechnics.com/106/meego-1-2-released/</link>
		<comments>http://opentechnics.com/106/meego-1-2-released/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MeeGo]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=106</guid>
		<description><![CDATA[After months of development, MeeGo project developers have announced the release of MeeGo version 1.2. The have described this release as &#8220;a solid baseline for device vendors and developers to start creating software for various device categories on Intel Atom* and ARMv7 architectures&#8221;. Some of the highlighting feature in this release is Reference Kernels supporting [...]]]></description>
			<content:encoded><![CDATA[<p>After months of development, MeeGo project developers have <a title="MeeGo 1.2 Release Announcement" href="https://meego.com/community/blogs/imad/2011/meego-1.2-release" target="_blank">announced</a> the release of MeeGo version 1.2. The have described this release as &#8220;a solid baseline for device vendors and developers to start creating  software for various device categories on Intel Atom* and ARMv7 <a href="http://opentechnics.com/wp-content/uploads/2011/05/meego-logo.jpg"><img class="alignleft size-medium wp-image-108" style="padding: 2px 10px 8px 2px;" title="Meego Logo" src="http://opentechnics.com/wp-content/uploads/2011/05/meego-logo-300x160.jpg" alt="meego logo" width="240" height="128" /></a>architectures&#8221;. Some of the highlighting feature in this release is Reference Kernels supporting a variety of Intel Atom and ARMv7 platforms and support for QML Application Framework and extended Qt-Mobility APIs. This version also boast of Enhanced Telephony and Connectivity capabilities, including GSM, GPRS, and HSPA+ network support, SIM Application Toolkit etc.</p>
<p>The release also includes the <span>Netbook UX 1.2</span> (User eXperience), and <span>In-Vehicle Infotainment (IVI) UX 1.2</span> with a speech recognition enabled, QML based application launcher and a  sample IVI home-screen. Missing for this release is a Handset UX,  development of which was led by Nokia, but there is a <span>tablet developer preview</span>.</p>
<p>The developers have also informed that they have started the development for version 1.3 which is scheduled for release on October, 2011. The features that might make into that version is already accepted and available <a title="MeeGo 1.3 Accepted feature" href="https://bugs.meego.com/buglist.cgi?query_format=advanced&amp;bug_status=ACCEPTED&amp;version=1.3&amp;classification=MeeGo%20Features" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/106/meego-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux 2.6.39 released with improved hardware support</title>
		<link>http://opentechnics.com/102/linux-2-6-39-released-with-imporved-hardware-support/</link>
		<comments>http://opentechnics.com/102/linux-2-6-39-released-with-imporved-hardware-support/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=102</guid>
		<description><![CDATA[Its a known fact that Linux now a days have out of the box support for various Hardware&#8217;s and in most of the case the user will never have to install a single driver for his hardware to work. With each release of Linux kernel, hardware support have always improved and its no exception in [...]]]></description>
			<content:encoded><![CDATA[<p>Its a known fact that Linux now a days have out of the box support for various Hardware&#8217;s and in most of the case the user will never have to install a single driver for his hardware to work. With each release of Linux kernel, hardware support have always improved and its no exception in latest one released.</p>
<p>After 65 days of development Linus Torvalds have released the version 2.6.39 of Linux kernel with major enhancement in firewall and hardware support. This release have introduced <a title="IPSet" href="http://ipset.netfilter.org/">ipset</a>, making it simple to configure and deploy firewalls. Another major improvement in this release is the support for AMD &#8220;Cayman&#8221; high-end graphics cards. There is also support for samsung netbook function keys and Realtek RTL8192CU and RTL8188CU Wi-Fi chips. There is also an enhanced Nouveau driver boosts support for Nvidia GPUs while a basic Poulsbo KMS driver is included, but without acceleration support.</p>
<p>By each release Linux kernel is improving hardware support to a great extend and this would help more mainstream usage of Linux on desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/102/linux-2-6-39-released-with-imporved-hardware-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 5 Beta version Released</title>
		<link>http://opentechnics.com/92/firefox-5-beta-version-released/</link>
		<comments>http://opentechnics.com/92/firefox-5-beta-version-released/#comments</comments>
		<pubDate>Sat, 21 May 2011 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=92</guid>
		<description><![CDATA[The most famous opensource browser have got a new beta release with version tag of 5.0. Don&#8217;t get too much excited, expecting a whole lot of new features, because now Mozilla is following the same footsteps of Google Chrome of having rapid release. From now onwards firebox will have new major releases without much feature [...]]]></description>
			<content:encoded><![CDATA[<p>The most famous opensource browser<a href="http://opentechnics.com/wp-content/uploads/2011/05/firefox.jpg"><img class="alignright size-medium wp-image-94" style="padding: 2px 2px 8px 10px;" title="firefox" src="http://opentechnics.com/wp-content/uploads/2011/05/firefox-256x300.jpg" alt="" width="205" height="240" /></a> have got a<a title="Mozilla Firefox 5 Beta" href="http://www.mozilla.com/en-US/firefox/5.0beta/releasenotes/" target="_blank"> new beta release</a> with version tag of 5.0. Don&#8217;t get too much excited, expecting a whole lot of new features, because now Mozilla is following the same footsteps of Google Chrome of having rapid release. From now onwards firebox will have new major releases without much feature additions when compared to its predecessors.</p>
<p>According to the release notes, the new features carried on to this release is support for CSS animations and ability to switch to firefox development channel. Then there are few enhancements in this release for feature like Do-Not-Track. This release also supports improvements in canvas, JavaScript, memory, and networking performance and standard supports in HTML5, XHR, MathML, SMIL, and canvas. Linux users have something to cheer about, since this release provides better integration on Linux Desktops.</p>
<p>Mozilla has three main versions of Firefox now: the release version for  mainstream users, the beta version with new features under testing, and  the most raw, Aurora, a version to introduce those new features. Those  three versions correspond to Chrome&#8217;s stable, beta, and dev releases.  There&#8217;s also a nightly Firefox build for those who want to try whatever  patches have arrived in the last 24 hours, but it&#8217;s most likely to be  unstable.</p>
<p>&#8220;Mozilla recently introduced the Firefox Aurora development channel to support more frequent releases. The shift to a rapid release  development cycle delivers cutting edge Firefox features, performance  enhancements, security updates and stability improvements to users  faster. After five weeks of testing on the Firefox Aurora channel, the next version of Firefox is ready for the beta channel&#8221; was the statement made by mozilla in their <a title="Mozilla Rapid release" href="https://blog.mozilla.com/futurereleases/2011/05/20/firefoxbeta/" target="_blank">development blog</a> regarding the new rapid release plan. Lets hope the new development plan would work out good for the future of Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/92/firefox-5-beta-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia upcomming smartphones to feature 1.2 Ghz Dual Core processor</title>
		<link>http://opentechnics.com/84/nokia-upcomming-smartphones-to-feature-1-2-ghz-dual-core-processor/</link>
		<comments>http://opentechnics.com/84/nokia-upcomming-smartphones-to-feature-1-2-ghz-dual-core-processor/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardwares]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dual Processor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[WinMob 7]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=84</guid>
		<description><![CDATA[While major manufactures have already started using dual core processors in their smart phone&#8217;s, Nokia had been criticised for its underpowered phones. But now it seems like Nokia is in a mood to join the dual core processor race. After the partnership with Microsoft, and decided to add Windows Mobile 7 in their upcoming smart [...]]]></description>
			<content:encoded><![CDATA[<p>While major manufactures have already started using dual core processors in their smart phone&#8217;s, Nokia had been criticised for its underpowered phones. But now it seems like Nokia is in a mood to join the dual core processor race. After the partnership with Microsoft, and decided to add Windows Mobile 7 in their upcoming smart phone&#8217;s, Nokia is going to boost the processor speed too. In a statement given to Forbes by Carlo Bozotti, the Chief Executive of European semiconductor maker STMicroelectronics, Nokia will be using processors from ST-Ericsson for some of their devices.</p>
<p>Microsoft had laid out guidelines regarding hardware to be used for Windows Mobile during the launch in 2010. One of the guideline was to use at least 1 Ghz processor and most of the manufactures picked Snapdragon processor from Qualcomm in their smart phones. Use of ST-Ericsson processor in Nokia will mark a shift from Snapdragon processors even for other manufacturers.</p>
<p>Nova Thor U8500 will be the first processors that will go into some of the devices from Nokia. Nova Thor U8500 is based on <span>ARM Dual Cortex A9 processor with ARM Mali 400 GPU for the 3D graphic support. It is reported that this processor would support multiple operating systems too. So in the near future we can expect smart phones that would be having either </span>Nova Thor U8500 or Snapdragon dual core processor running on Windows Mobile 7 from Nokia.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/84/nokia-upcomming-smartphones-to-feature-1-2-ghz-dual-core-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn explosion might impact IPad availability</title>
		<link>http://opentechnics.com/73/foxconn-explosion-might-impact-ipad-availability/</link>
		<comments>http://opentechnics.com/73/foxconn-explosion-might-impact-ipad-availability/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IPad 2]]></category>

		<guid isPermaLink="false">http://opentechnics.com/?p=73</guid>
		<description><![CDATA[The recent explosion at Foxconn plant in China which claimed lives of 2 people might impact the availability of IPad 2. Even though company officials informed that the fire was quickly put out and the factory operations will not be effected, industry analysts believes that there could be an impact on the factory production. Foxconn [...]]]></description>
			<content:encoded><![CDATA[<p>The recent explosion at Foxconn plant in China which claimed lives of 2 people might impact the availability of IPad 2. Even though company officials informed that the fire was quickly put out and the factory operations will not be effected, industry analysts believes that there could be an impact on the factory production. Foxconn plant have been the major manufactures for Apple Products like IPad and IPhone, and also other consumer goods for Sony and HP.</p>
<p>Analyst Mike Abramsky of RBC Capital, said in his research note that by worst case scenario  production of the factory will be reduced by 1.8-2.8 million units. This is nearly 22-36% of the estimated 8 million IPad shipment for the third quarter. If the figures turns true then this could also effect the production for fourth quarter. Based on Abramsky&#8217;s best case scenario, the production might be hit by less than 1.3 units and will have least impact on fourth quarter.</p>
<p>The recent drop in Apples share of 1.5 %, according to Abramsky, could be because the investors have taken the worst case scenario into account. The news of explosion came out when Apple had recently had made their international launch of IPad 2 devices, which have raised the demand for the latest and popular tablet device.</p>
]]></content:encoded>
			<wfw:commentRss>http://opentechnics.com/73/foxconn-explosion-might-impact-ipad-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: opentechnics.com @ 2012-05-20 18:27:10 -->
